ELANG® 480 SL
Active Ingredients: glyphosate isopropylamine 480 g/l (equivalent to glyphosate 356 g/l)
A post-emergence systemic herbicide, in the form of an aqueous solution, yellow in color, to control broad leaf, narrow leaf weeds and sedges in corn (Without Tillage), cocoa (Immature Plants), rubber (Immature Plants), soybean (Without Tillage), oil palm (Immature Plants) plantations , coffee (The Plant Produces), and lowland rice (Without Tillage).
ADVANTAGES OF ELANG 480 SL
- ELANG 480 SL, working systemically, is translocated through the leaves and perfectly distributed to all parts of the weeds. Due to its systemic way of working, the herbicide ELANG 480 SL can completely control common weeds down to their roots and rhizomes in Imperata.
- Weed control or regrowth time is longer, because it is perfectly absorbed and translocated in the weed tissue.
- ELANG 480 SL is a non-selective herbicide so it can control various types of weeds with one spraying.
- ELANG 480 SL does not evaporate and is not active when it hits the ground and is not absorbed directly by plant roots so it does not damage the main crops.
- It is suitable for use in land preparation with the minimum without tillage method which functions as mulch, this can prevent erosion and maintain soil fertility.
- Can save time, cost and effort in preparing land for rice cultivation without tillage.
Target Plants and Weeds | Dose/Formulation Concentrate | Method and Timming of Application |
---|---|---|
Cocoa Cultivation (Immature Plants) Broadleaf weed Asystasia intrusa Borreria alata Mikania micrantha Synedrella nodiflora Narrow-leaf weed Ottochloa nodosa Paspalum conjugatum Setaria plicata | 1,5 - 2,5 l/ha
1,5 - 2 l/ha 1,5 - 2,5 l/ha | Application is carried out by spraying high volumes when weed coverage has reached 75%. Spray volume 400 - 500 l/ha. |
Coffee Cultivation (The Plant Produces) Broadleaf weed Ageratum conyzoides Cleome rutidosperma Narrow-leaf weed Axonopus compressus Ottochloa nodosa Setaria plicata | 1,5 - 3 l/ha
1,5 - 3 l/ha | Application is carried out by spraying high volumes when weed coverage has reached 75%. Spray volume 400 - 500 l/ha. |
Rubber (Immature Plants) Gulma berdaun lebar Borreria alata Mikania micrantha Gulma berdaun sempit Ottochloa nodosa | 1 - 2 l/ha
1 - 2 l/ha | For weed control in immature rubber plantations, dissolve in 500 l water/ha blanket with blue nozzle or in 200 l water/ha blanket with VLV nozzle. |
Soybean (Without Tillage) Broadleaf weed Ageratum conyzoides Borreria alata Synedrella nodiflora Narrow-leaf weed Digitaria ciliaris Eleusine indica | 1,5 - 2 l/ha
1,5 - 2 l/ha | High volume spraying 200 - 800 liters of water/ha, 10 days before planting soybeans and only once application. |
Oil Palm (Immature Plants) Broadleaf weed Borreria alata Mikania micrantha Narrow-leaf weed Ottochloa nodosa | 3 l/ha
1 - 2 l/ha | For weed control in immature oil palm disks, dissolve in 500 l water/ha with blue nozzle or in 200 l water/ha with VLV nozzle. |
Land Preparation For Corn Cultivation (Without Tillage) Broadleaf weed Ageratum conyzoides Borreria alata Synedrella nodiflora Narrow-leaf weed Digitaria ciliaris Eleusine indica | 1 - 2 l/ha
1 - 2 l/ha | High volume spraying 200 - 800 liters of water/ha, 10 days before planting corn and application only once. |
Rice Paddies (Without Tillage) Broadleaf weed Ludwigia octovalvis Monochoria vaginalis Lindemia crustacea Narrow-leaf weed Echinochloa crus-galli Purple nutsedge Cyperus iria Fimbristylis miliacea | 2 - 4 l/ha
2 - 4 l/ha
2 - 4 l/ha | High volume spraying with a spray volume of 500 liters of water/ha with blue nozzles, 14 days before planting lowland rice and only one application. In the morning and no rain ± 6 hours after spraying. |