POKSINDO 200 EC
Active Ingredients: propoxur 200 g/l
Contact and gastric poison insecticide, in the form of an emulsifiable concentrate, to control pests on shallots, chilies, cocoa, soybeans, rice, tea, and tomatoes.
ADVANTAGES OF POKSINDO 200 EC
- Work Fast. Immobilize and kill pests quickly, so that plants are protected from pest attacks.
- Strong Contact Power. It is a contact and stomach poison. Pests will die after being sprayed, touching or after eating the sprayed leaves / plant parts.
- Controls Many Types of Pests. Kills caterpillars, ticks, and many other types of pests from the order Coleoptera, Hemiptera, Homoptera, and Lepidoptera.
Target Plants and Pests | Dose/Formulation Concentrate | Method and Timming of Application |
---|---|---|
Shallot Armyworm Spodoptera exigua | 0,75 - 1,5 ml/l | Application is carried out by spraying high volumes when the pest population/intensity of attack has reached its control threshold according to local recommendations. Spray volume 300 - 500 liters/ha depending on age and type of plant. If it is not clear, contact the authorized agricultural officer. |
Chilli Thrips pest Thrips sp. Armyworm Spodoptera litur | 1 - 2 ml/l
1 - 2 ml/l | Application is carried out by spraying high volumes when the pest population/intensity of attack has reached its control threshold according to local recommendations. Spray volume 300 - 500 liters/ha depending on age and type of plant. If it is not clear, contact the authorized agricultural officer. |
Cocoa Fruit sucker Helopeltis antonii | 0,75 - 1,5 l/ha | Application is carried out by spraying high volumes when the pest population/intensity of attack has reached its control threshold according to local recommendations. Spray volume 300 - 500 liters/ha depending on age and type of plant. If it is not clear, contact the authorized agricultural officer. |
Soybean Armyworm Spodoptera litura Pod destroyer Heliothis armigera | 3 ml/l
0,75 - 1,5 ml/l | Application is carried out by spraying high volumes when the pest population/intensity of attack has reached its control threshold according to local recommendations. Spray volume 300 - 500 liters/ha depending on age and type of plant. If it is not clear, contact the authorized agricultural officer. |
Rice Plants Brown planthopper Nilaparvata lugens Stink bug Leptocorisa oratorius Slender black ladybug Pachybarachlus pallicornis Bedbug Scotinophara spp. | 1,5 - 2 ml/l
1 - 2 l/ha
1,5 - 2 l/ha | Application is carried out by spraying high volumes when the pest population/intensity of attack has reached its control threshold according to local recommendations. Spray volume 300 - 500 liters/ha depending on age and type of plant. If it is not clear, contact the authorized agricultural officer. |
Tea Leaf sucker Helopeltis antonii | 0,75 - 1,5 l/ha | Application is carried out by spraying high volumes when the pest population/intensity of attack has reached its control threshold according to local recommendations. Spray volume 300 - 500 liters/ha depending on age and type of plant. If it is not clear, contact the authorized agricultural officer. |
Tomato Fruit caterpillar Heliocoverpa armigera | 0,75 - 1,5 ml/l | Application is carried out by spraying high volumes when the pest population/intensity of attack has reached its control threshold according to local recommendations. Spray volume 300 - 500 liters/ha depending on age and type of plant. If it is not clear, contact the authorized agricultural officer. |